Places
Every US state with a tracked project or a tracked company's headquarters. Each state page uses the same layout as a company or project: what's being built there, the money behind it, what's coming up, and what it depends on.
LOADING…
Every US state with a tracked project or a tracked company's headquarters. Each state page uses the same layout as a company or project: what's being built there, the money behind it, what's coming up, and what it depends on.
LOADING…
Locations geocoded with Nominatim from © OpenStreetMap contributors (ODbL). State shapes: US Census Bureau. See power flowing between grid regions →
| State | Projects | Furthest along | Capacity | Project capital | Companies based here |
|---|---|---|---|---|---|
| California | 5 | OPERATING | 1,116.5 MW | $2.1B | 43 |
| Texas | 5 | OPERATING | 323 MW | $1.2B | 21 |
| Tennessee | 5 | CONSTRUCTION | 700 MW | $703M | 4 |
| Nevada | 5 | OPERATING | 268.5 MW | $25M | 2 |
| Idaho |
| State | Projects | Furthest along | Capacity | Project capital | Companies based here |
|---|---|---|---|---|---|
| New York | — | — | not disclosed | not disclosed | 7 |
| New Jersey | — | — | not disclosed | not disclosed | 5 |
| Florida | — | — | not disclosed | not disclosed | 4 |
| Maryland | — | — |
| 5 |
| OPERATING |
| 76.5 MW |
| not disclosed |
| — |
| Washington | 4 | OPERATING | 370 MW | not disclosed | 7 |
| Oregon | 3 | PERMITTED | 458 MW | $25M | 3 |
| New Mexico | 3 | OPERATING | 165 MW | $40M | 1 |
| Minnesota | 3 | CONSTRUCTION | 311.5 MW | not disclosed | — |
| Utah | 2 | OPERATING | 433 MW | $421M | 6 |
| Colorado | 2 | OPERATING | 10 MW | $10M | 4 |
| Wisconsin | 2 | PERMITTED | 20 MW | $85M | 3 |
| Pennsylvania | 2 | CONSTRUCTION | 835 MW | $1.3B | 2 |
| Kansas | 2 | CONSTRUCTION | 15 MW | not disclosed | — |
| Michigan | 2 | CONSTRUCTION | 1,400 MW | $1.9B | — |
| Massachusetts | 1 | CONSTRUCTION | not disclosed | not disclosed | 16 |
| North Carolina | 1 | DEVELOPMENT | 600 MW | not disclosed | 5 |
| Virginia | 1 | DEVELOPMENT | 400 MW | not disclosed | 5 |
| Georgia | 1 | DEVELOPMENT | 15 MW | not disclosed | 3 |
| Iowa | 1 | CONSTRUCTION | 615 MW | $1.9B | 1 |
| Arizona | 1 | DEVELOPMENT | 5 MW | not disclosed | — |
| Ohio | 1 | DEVELOPMENT | 1,200 MW | not disclosed | — |
| South Carolina | 1 | DEVELOPMENT | not disclosed | not disclosed | — |
| South Dakota | 1 | OPERATING | 50 MW | not disclosed | — |
| West Virginia | 1 | OPERATING | not disclosed | $290M | — |
| Wyoming | 1 | CONSTRUCTION | 345 MW | $2.0B | — |
| not disclosed |
| not disclosed |
| 4 |
| Illinois | — | — | not disclosed | not disclosed | 3 |
| Alabama | — | — | not disclosed | not disclosed | 1 |
| Connecticut | — | — | not disclosed | not disclosed | 1 |
| Indiana | — | — | not disclosed | not disclosed | 1 |
| Louisiana | — | — | not disclosed | not disclosed | 1 |
| Maine | — | — | not disclosed | not disclosed | 1 |
| Mississippi | — | — | not disclosed | not disclosed | 1 |
| Missouri | — | — | not disclosed | not disclosed | 1 |
| Nebraska | — | — | not disclosed | not disclosed | 1 |
| New Hampshire | — | — | not disclosed | not disclosed | 1 |
| Oklahoma | — | — | not disclosed | not disclosed | 1 |