Data status
Every automated feed behind the site: when it last ran, what it brought in, and anything that went wrong.
LOADING…
Every automated feed behind the site: when it last ran, what it brought in, and anything that went wrong.
LOADING…
Open funding notices
111
Federal Register docs
125
SEC filings tracked
1606
Federal awards tracked
799
Projects
69
Latest price date
2026-11-06
Latest hiring count
2026-11-09
| Feed | Last run | Fetched · kept · new | Last 30 days | Problem |
|---|---|---|---|---|
| AI tagging | Nov 9, 6:14 AM | 2 · 2 · 2 | ||
| Companies | Nov 9, 6:34 AM | 2434 · 2434 · 0 | Last run failed; it retries on the next scheduled run. | |
| Company census (monthly) | Nov 4, 6:37 PM | 8 · 17 · 13 | ||
| Company review | Nov 1, 5:20 AM | 79 · 167 · 167 | ||
| DoD SBIR/STTR | Nov 9, 6:13 AM | 110 · 8 · 0 | ||
| EIA cross-check | Nov 9, 6:36 AM | 48 · 10 · 0 | ||
| Federal Register | Nov 9, 6:18 AM | 51 · 6 · 1 | ||
| Grants.gov | Nov 9, 6:13 AM | 1460 · 18 · 0 | ||
| Grid flows (EIA-930) | Nov 9, 6:18 AM | 926816 · 5 · 5 | ||
| IRP tracker (monthly) | Nov 4, 6:23 PM | 25 · 25 · 25 | ||
| Jobs | Nov 9, 6:18 AM | 2354 · 212 · 0 | ||
| Markets (FRED/EIA) | Nov 9, 6:14 AM | 6235 · 6235 · 0 | ||
| News (RSS) | Nov 9, 6:34 AM | 313 · 21 · 0 | ||
| NRC licensing check (monthly) | Nov 4, 6:27 PM | 14 · 14 · 0 | ||
| Power plants (EIA-860M, monthly) | Nov 6, 3:37 PM | 16076 · 16042 · 16042 | ||
| State funding | Nov 9, 6:14 AM | 85 · 85 · 2 | Last run failed; it retries on the next scheduled run. | |
| State incentives (monthly) | Nov 4, 6:35 PM | 19 · 113 · 0 | ||
| State legislation (LegiScan) | Nov 9, 6:35 AM | 419 · 419 · 0 | ||
| Suggested market events | Nov 9, 6:35 AM | 34 · 12 · 0 | ||
| Utility stocks (Twelve Data) | Nov 9, 6:18 AM | 375 · 375 · 0 |
Daily feeds are flagged after 36 hours without a run; the monthly company check after 35 days. Hover a bar for that run's date and result.