Markets
Loading…
Loading…
The utilities and power generators that buy from, host and pilot with the companies we track: the ticker and a quote link for the listed ones, a website link for the rest, and a page for each.
Stock prices updated Nov 9, 2026, 6:18 AM ET
| Utility | Ticker | Projects |
|---|---|---|
| Alliant EnergyInvestor-owned · IA, WI | LNT | 1 |
| AmerenInvestor-owned · MO, IL | AEE | — |
| American Electric PowerInvestor-owned (holding) · 11 states | AEP | — |
| Appalachian PowerInvestor-owned · VA, WV · parent: AEP | AEP | — |
| Arizona Public ServiceInvestor-owned · AZ · parent: Pinnacle West | PNW | — |
| AvistaInvestor-owned · WA, ID | AVA | — |
| Black Hills EnergyInvestor-owned · SD, WY, CO · parent: Black Hills Corp | BKH | — |
| Constellation EnergyPower generator · National | CEG | 1 |
| Consumers EnergyInvestor-owned · MI · parent: CMS Energy | CMS | — |
| Dominion Energy VirginiaInvestor-owned · VA, NC · parent: Dominion Energy | D | — |
| DTE EnergyInvestor-owned · MI | DTE | — |
| Duke EnergyInvestor-owned · NC, SC, FL, IN, OH, KY | DUK | 1 |
| EntergyInvestor-owned · LA, AR, MS, TX | ETR | — |
| EvergyInvestor-owned · KS, MO | EVRG | — |
| Florida Power & LightInvestor-owned · FL · parent: NextEra Energy | NEE | — |
| Georgia PowerInvestor-owned · GA · parent: Southern Company | SO | 1 |
| Idaho PowerInvestor-owned · ID, OR · parent: IDACORP | IDA | — |
| NextEra EnergyPower generator · National | NEE | 1 |
| NorthWestern EnergyInvestor-owned · MT, SD, NE | NWE | — |
| Pacific Gas and ElectricInvestor-owned · CA · parent: PG&E Corp | PCG | 1 |
| PNMInvestor-owned · NM · parent: TXNM Energy | TXNM | — |
| Portland General ElectricInvestor-owned · OR | POR | — |
| Southern California EdisonInvestor-owned · CA · parent: Edison International | EIX | 1 |
| Southern CompanyInvestor-owned (holding) · GA, AL, MS | SO | — |
| Talen EnergyPower generator · National | TLN | — |
| Tucson Electric PowerInvestor-owned · AZ · parent: Fortis | FTS | — |
| VistraPower generator · National | VST | — |
| Xcel EnergyInvestor-owned · MN, CO, TX, NM, WI, ND, SD, MI | XEL | 3 |
Subsidiaries show their listed parent's stock (Georgia Power → Southern Company, SO). Each utility page lists the projects it buys from or funds and the tracked companies whose news or milestones name it.